Nurrenyen Liber
IAR Number 209791 — DOB 12/4/2015 — Price inc. GST $1650
| Date | Micron(µ) | SD(µ) | CV(%) | CF(%) |
|---|---|---|---|---|
| 2020 | 23.3 | 4.6 | 19.7 | 92.1 |
| Date | Micron(µ) | SD(µ) | CV(%) | CF(%) |
|---|---|---|---|---|
| 2019 | 25.4 | 5.0 | 19.7 | 84.8 |
| 2018 | 24.4 | 4.8 | 19.7 | 89.4 |
| 2017 | 23.0 | 4.7 | 20.4 | 93.2 |
Certified Male.
|
|||||||||||||
|
|||||||||||||

