Nurrenyen Kublai
IAR Number 209779 — DOB 8/4/2013 — Price inc. GST $1650
| Date | Micron(µ) | SD(µ) | CV(%) | CF(%) |
|---|---|---|---|---|
| 2020 | 23.3 | 5.0 | 21.5 | 91.4 |
| Date | Micron(µ) | SD(µ) | CV(%) | CF(%) |
|---|---|---|---|---|
| 2019 | 26.7 | 5.8 | 21.7 | 78.6 |
| 2018 | 24.8 | 5.4 | 21.8 | 85.6 |
| 2017 | 25.5 | 5.3 | 20.8 | 84.5 |
Certified Male.
|
|||||||||||||
|
|||||||||||||

