Nurrenyen Jupiter
IAR Number 200056 — DOB 4/4/2013 — Price inc. GST $550
| Date | Micron(µ) | SD(µ) | CV(%) | CF(%) |
|---|---|---|---|---|
| 2020 | 30.9 | 5.6 | 18.1 | 49.8 |
| Date | Micron(µ) | SD(µ) | CV(%) | CF(%) |
|---|---|---|---|---|
| 2019 | 33.2 | 5.9 | 17.8 | 32.4 |
| 2018 | 33.0 | 6.7 | 20.3 | 35.8 |
| 2017 | 31.2 | 5.8 | 20.2 | 48.1 |
Certified Male
|
|||||||||||||
|
|||||||||||||

