Nurrenyen Genghis
IAR Number 173739 — DOB 3/4/2011 — Price inc. GST $550
| Date | Micron(µ) | SD(µ) | CV(%) | CF(%) |
|---|---|---|---|---|
| 2020 | 25.4 | 4.0 | 15.7 | 89.2 |
| Date | Micron(µ) | SD(µ) | CV(%) | CF(%) |
|---|---|---|---|---|
| 2019 | 28.5 | 5.0 | 17.5 | 71.2 |
| 2018 | 29.8 | 5.6 | 18.8 | 61.4 |
| 2017 | 29.3 | 4.9 | 16.7 | 65.0 |
Certified Male
|
|||||||||||||
|
|||||||||||||

