Alpacapena Lambada + Female Cria
IAR Number 126067 — DOB 3/10/2007 — Price inc. GST $1550
| Date | Micron(µ) | SD(µ) | CV(%) | CF(%) |
|---|---|---|---|---|
| 2019 | 29.7 | 6.0 | 20.2 | 61.6 |
| 2018 | 31.9 | 6.7 | 21 | 47.5 |
| 2017 | 31.6 | 6.2 | 19.6 | 48.6 |
Lambada comes with a female cria, 2020
|
|||||||||||||
|
|||||||||||||
IAR Number 126067 — DOB 3/10/2007 — Price inc. GST $1550
| Date | Micron(µ) | SD(µ) | CV(%) | CF(%) |
|---|---|---|---|---|
| 2019 | 29.7 | 6.0 | 20.2 | 61.6 |
| 2018 | 31.9 | 6.7 | 21 | 47.5 |
| 2017 | 31.6 | 6.2 | 19.6 | 48.6 |
Lambada comes with a female cria, 2020
|
|||||||||||||
|
|||||||||||||